Availability: | |
---|---|
Quantity: | |
Type | I.D. | O.D. | W.P. | B.P. | B.Radius | Weight | |||||
dash | inch | mm | inch | mm | Bar | Psi | Bar | mm | Lb/ft | Kg/m | |
1ST-04 | 1/4" | 6.4 | 0.60 | 15.2 | 225 | 3265 | 900 | 100 | 0.19 | 0.28 | |
1ST-05 | 5/16" | 7.9 | 0.67 | 17.0 | 215 | 3120 | 860 | 115 | 0.22 | 0.33 | |
1ST-06 | 3/8" | 9.5 | 0.76 | 19.4 | 180 | 2610 | 720 | 125 | 0.27 | 0.40 | |
1ST-08 | 1/2" | 12.7 | 0.89 | 22.5 | 160 | 2320 | 640 | 180 | 0.36 | 0.53 | |
1ST-10 | 5/8" | 15.9 | 1.00 | 25.5 | 130 | 1885 | 520 | 200 | 0.40 | 0.59 | |
1ST-12 | 3/4" | 19.1 | 1.16 | 29.5 | 105 | 1525 | 420 | 240 | 0.55 | 0.82 | |
1ST-16 | 1" | 25.4 | 1.48 | 37.5 | 88 | 1275 | 352 | 300 | 0.71 | 1.06 |
Leading technology, precise and efficient procedure control system, advanced production line and testing equipment.
Certifications include ISO 9001:2008 Quality Management System Certification, ISO 14001:2004 Environment Management System Certification, OHSMS18001 Occupational health and safety management system certification.
-Passed Third-Party Test by CE, SGS and BV etc.
Type | I.D. | O.D. | W.P. | B.P. | B.Radius | Weight | |||||
dash | inch | mm | inch | mm | Bar | Psi | Bar | mm | Lb/ft | Kg/m | |
1ST-04 | 1/4" | 6.4 | 0.60 | 15.2 | 225 | 3265 | 900 | 100 | 0.19 | 0.28 | |
1ST-05 | 5/16" | 7.9 | 0.67 | 17.0 | 215 | 3120 | 860 | 115 | 0.22 | 0.33 | |
1ST-06 | 3/8" | 9.5 | 0.76 | 19.4 | 180 | 2610 | 720 | 125 | 0.27 | 0.40 | |
1ST-08 | 1/2" | 12.7 | 0.89 | 22.5 | 160 | 2320 | 640 | 180 | 0.36 | 0.53 | |
1ST-10 | 5/8" | 15.9 | 1.00 | 25.5 | 130 | 1885 | 520 | 200 | 0.40 | 0.59 | |
1ST-12 | 3/4" | 19.1 | 1.16 | 29.5 | 105 | 1525 | 420 | 240 | 0.55 | 0.82 | |
1ST-16 | 1" | 25.4 | 1.48 | 37.5 | 88 | 1275 | 352 | 300 | 0.71 | 1.06 |
Leading technology, precise and efficient procedure control system, advanced production line and testing equipment.
Certifications include ISO 9001:2008 Quality Management System Certification, ISO 14001:2004 Environment Management System Certification, OHSMS18001 Occupational health and safety management system certification.
-Passed Third-Party Test by CE, SGS and BV etc.
Type | I.D. | O.D. | W.P. | B.P. | B.Radius | Weight | |||||
dash | inch | mm | inch | mm | Bar | Psi | Bar | mm | Lb/ft | Kg/m | |
1ST-04 | 1/4" | 6.4 | 0.60 | 15.2 | 225 | 3265 | 900 | 100 | 0.19 | 0.28 | |
1ST-05 | 5/16" | 7.9 | 0.67 | 17.0 | 215 | 3120 | 860 | 115 | 0.22 | 0.33 | |
1ST-06 | 3/8" | 9.5 | 0.76 | 19.4 | 180 | 2610 | 720 | 125 | 0.27 | 0.40 | |
1ST-08 | 1/2" | 12.7 | 0.89 | 22.5 | 160 | 2320 | 640 | 180 | 0.36 | 0.53 | |
1ST-10 | 5/8" | 15.9 | 1.00 | 25.5 | 130 | 1885 | 520 | 200 | 0.40 | 0.59 | |
1ST-12 | 3/4" | 19.1 | 1.16 | 29.5 | 105 | 1525 | 420 | 240 | 0.55 | 0.82 | |
1ST-16 | 1" | 25.4 | 1.48 | 37.5 | 88 | 1275 | 352 | 300 | 0.71 | 1.06 |
Leading technology, precise and efficient procedure control system, advanced production line and testing equipment.
Certifications include ISO 9001:2008 Quality Management System Certification, ISO 14001:2004 Environment Management System Certification, OHSMS18001 Occupational health and safety management system certification.
-Passed Third-Party Test by CE, SGS and BV etc.