Availability: | |
---|---|
Quantity: | |
Type | I.D. | O.D. | W.P. | B.P. | B.Radius | Weight | |||||
dash | inch | mm | inch | mm | Bar | Psi | Bar | mm | Lb/ft | Kg/m | |
R6-04 | 1/4" | 6.4 | 0.53 | 13.5 | 28 | 400 | 112 | 65 | 0.10 | 0.15 | |
R6-05 | 5/16" | 8.0 | 0.59 | 15.0 | 28 | 400 | 112 | 75 | 0.13 | 0.20 | |
R6-06 | 3/8" | 9.5 | 0.65 | 16.5 | 28 | 400 | 112 | 75 | 0.17 | 0.25 | |
R6-08 | 1/2" | 12.7 | 0.81 | 20.5 | 28 | 400 | 112 | 100 | 0.24 | 0.35 | |
R6-10 | 5/8" | 15.9 | 0.95 | 24.2 | 24 | 350 | 96 | 125 | 0.30 | 0.45 | |
R6-12 | 3/4" | 19.0 | 1.08 | 27.5 | 21 | 305 | 84 | 150 | 0.37 | 0.55 | |
R6-16 | 1" | 25.4 | 1.36 | 34.5 | 21 | 305 | 84 | 205 | 0.47 | 0.70 |
We has a complete product quality management system, certificated with ISO9001: 2008 for quality management system, ISO14001: 2004 for environmental management system.All the products are manufactured according to international standard and meet the requirements of SAE, DIN, EN, GOST. The primary aim of the company is to offer highest quality products and professional services support for every customer.
Our products are widely used in agriculture, Construction, coal mining, machinery, garden industry, automobile industry, oil & gas industry.
Type | I.D. | O.D. | W.P. | B.P. | B.Radius | Weight | |||||
dash | inch | mm | inch | mm | Bar | Psi | Bar | mm | Lb/ft | Kg/m | |
R6-04 | 1/4" | 6.4 | 0.53 | 13.5 | 28 | 400 | 112 | 65 | 0.10 | 0.15 | |
R6-05 | 5/16" | 8.0 | 0.59 | 15.0 | 28 | 400 | 112 | 75 | 0.13 | 0.20 | |
R6-06 | 3/8" | 9.5 | 0.65 | 16.5 | 28 | 400 | 112 | 75 | 0.17 | 0.25 | |
R6-08 | 1/2" | 12.7 | 0.81 | 20.5 | 28 | 400 | 112 | 100 | 0.24 | 0.35 | |
R6-10 | 5/8" | 15.9 | 0.95 | 24.2 | 24 | 350 | 96 | 125 | 0.30 | 0.45 | |
R6-12 | 3/4" | 19.0 | 1.08 | 27.5 | 21 | 305 | 84 | 150 | 0.37 | 0.55 | |
R6-16 | 1" | 25.4 | 1.36 | 34.5 | 21 | 305 | 84 | 205 | 0.47 | 0.70 |
We has a complete product quality management system, certificated with ISO9001: 2008 for quality management system, ISO14001: 2004 for environmental management system.All the products are manufactured according to international standard and meet the requirements of SAE, DIN, EN, GOST. The primary aim of the company is to offer highest quality products and professional services support for every customer.
Our products are widely used in agriculture, Construction, coal mining, machinery, garden industry, automobile industry, oil & gas industry.
Type | I.D. | O.D. | W.P. | B.P. | B.Radius | Weight | |||||
dash | inch | mm | inch | mm | Bar | Psi | Bar | mm | Lb/ft | Kg/m | |
R6-04 | 1/4" | 6.4 | 0.53 | 13.5 | 28 | 400 | 112 | 65 | 0.10 | 0.15 | |
R6-05 | 5/16" | 8.0 | 0.59 | 15.0 | 28 | 400 | 112 | 75 | 0.13 | 0.20 | |
R6-06 | 3/8" | 9.5 | 0.65 | 16.5 | 28 | 400 | 112 | 75 | 0.17 | 0.25 | |
R6-08 | 1/2" | 12.7 | 0.81 | 20.5 | 28 | 400 | 112 | 100 | 0.24 | 0.35 | |
R6-10 | 5/8" | 15.9 | 0.95 | 24.2 | 24 | 350 | 96 | 125 | 0.30 | 0.45 | |
R6-12 | 3/4" | 19.0 | 1.08 | 27.5 | 21 | 305 | 84 | 150 | 0.37 | 0.55 | |
R6-16 | 1" | 25.4 | 1.36 | 34.5 | 21 | 305 | 84 | 205 | 0.47 | 0.70 |
We has a complete product quality management system, certificated with ISO9001: 2008 for quality management system, ISO14001: 2004 for environmental management system.All the products are manufactured according to international standard and meet the requirements of SAE, DIN, EN, GOST. The primary aim of the company is to offer highest quality products and professional services support for every customer.
Our products are widely used in agriculture, Construction, coal mining, machinery, garden industry, automobile industry, oil & gas industry.