Availability: | |
---|---|
Quantity: | |
Type | I.D. | O.D. | W.P. | B.P. | B.Radius | Weight | |||||
dash | inch | mm | inch | mm | Bar | Psi | Bar | mm | Lb/ft | Kg/m | |
R17-04-1 | 1/4" | 6.4 | 0.48 | 12.3 | 210 | 3265 | 840 | 40 | 0.14 | 0.21 | |
R17-05-1 | 5/16" | 8.0 | 0.60 | 15.2 | 210 | 3120 | 840 | 50 | 0.17 | 0.25 | |
R17-06-1 | 3/8" | 9.5 | 0.64 | 16.2 | 210 | 2610 | 840 | 60 | 0.21 | 0.31 | |
R17-08-1 | 1/2" | 12.7 | 0.81 | 20.5 | 210 | 2320 | 840 | 70 | 0.36 | 0.53 | |
R17-10-2 | 5/8" | 15.9 | 1.00 | 25.5 | 210 | 1885 | 840 | 80 | 0.47 | 0.70 | |
R17-12-2 | 3/4" | 19.0 | 1.15 | 29.1 | 210 | 1525 | 840 | 96 | 0.60 | 0.90 | |
R17-16-2 | 1" | 25.4 | 1.48 | 37.7 | 210 | 1275 | 840 | 120 | 0.89 | 1.33 | |
R17-1/4" .5/16",3/8",1/2",1 LAYER STEEL WIRE, R17- 5/8", 3/4" 1" , 2 LAYERS STEEL WIRE |
High Pressure Wire Braided Hose DIN EN857 1SC 2SC R16 R17 Hydraulic Rubber Hose
Tube: Oil resistant synthetic rubber
Reinforcement: One braid of high tensile steel wire
Cover: Oil and weather resistant synthetic rubber
Temperature:-40°C to +100°C
Application: Be suitable to carry hydraulic fluids, such as glycol, mineral oils, emulsion, hydrocarbons, etc.
Type | I.D. | O.D. | W.P. | B.P. | B.Radius | Weight | |||||
dash | inch | mm | inch | mm | Bar | Psi | Bar | mm | Lb/ft | Kg/m | |
R17-04-1 | 1/4" | 6.4 | 0.48 | 12.3 | 210 | 3265 | 840 | 40 | 0.14 | 0.21 | |
R17-05-1 | 5/16" | 8.0 | 0.60 | 15.2 | 210 | 3120 | 840 | 50 | 0.17 | 0.25 | |
R17-06-1 | 3/8" | 9.5 | 0.64 | 16.2 | 210 | 2610 | 840 | 60 | 0.21 | 0.31 | |
R17-08-1 | 1/2" | 12.7 | 0.81 | 20.5 | 210 | 2320 | 840 | 70 | 0.36 | 0.53 | |
R17-10-2 | 5/8" | 15.9 | 1.00 | 25.5 | 210 | 1885 | 840 | 80 | 0.47 | 0.70 | |
R17-12-2 | 3/4" | 19.0 | 1.15 | 29.1 | 210 | 1525 | 840 | 96 | 0.60 | 0.90 | |
R17-16-2 | 1" | 25.4 | 1.48 | 37.7 | 210 | 1275 | 840 | 120 | 0.89 | 1.33 | |
R17-1/4" .5/16",3/8",1/2",1 LAYER STEEL WIRE, R17- 5/8", 3/4" 1" , 2 LAYERS STEEL WIRE |
High Pressure Wire Braided Hose DIN EN857 1SC 2SC R16 R17 Hydraulic Rubber Hose
Tube: Oil resistant synthetic rubber
Reinforcement: One braid of high tensile steel wire
Cover: Oil and weather resistant synthetic rubber
Temperature:-40°C to +100°C
Application: Be suitable to carry hydraulic fluids, such as glycol, mineral oils, emulsion, hydrocarbons, etc.
Type | I.D. | O.D. | W.P. | B.P. | B.Radius | Weight | |||||
dash | inch | mm | inch | mm | Bar | Psi | Bar | mm | Lb/ft | Kg/m | |
R17-04-1 | 1/4" | 6.4 | 0.48 | 12.3 | 210 | 3265 | 840 | 40 | 0.14 | 0.21 | |
R17-05-1 | 5/16" | 8.0 | 0.60 | 15.2 | 210 | 3120 | 840 | 50 | 0.17 | 0.25 | |
R17-06-1 | 3/8" | 9.5 | 0.64 | 16.2 | 210 | 2610 | 840 | 60 | 0.21 | 0.31 | |
R17-08-1 | 1/2" | 12.7 | 0.81 | 20.5 | 210 | 2320 | 840 | 70 | 0.36 | 0.53 | |
R17-10-2 | 5/8" | 15.9 | 1.00 | 25.5 | 210 | 1885 | 840 | 80 | 0.47 | 0.70 | |
R17-12-2 | 3/4" | 19.0 | 1.15 | 29.1 | 210 | 1525 | 840 | 96 | 0.60 | 0.90 | |
R17-16-2 | 1" | 25.4 | 1.48 | 37.7 | 210 | 1275 | 840 | 120 | 0.89 | 1.33 | |
R17-1/4" .5/16",3/8",1/2",1 LAYER STEEL WIRE, R17- 5/8", 3/4" 1" , 2 LAYERS STEEL WIRE |
High Pressure Wire Braided Hose DIN EN857 1SC 2SC R16 R17 Hydraulic Rubber Hose
Tube: Oil resistant synthetic rubber
Reinforcement: One braid of high tensile steel wire
Cover: Oil and weather resistant synthetic rubber
Temperature:-40°C to +100°C
Application: Be suitable to carry hydraulic fluids, such as glycol, mineral oils, emulsion, hydrocarbons, etc.