Steam hose 1W 232℃ (450°F)
You are here: Home » Products » Hydraulic Hose » Steam Hose » Steam hose 1W 232℃ (450°F)

loading

Steam hose 1W 232℃ (450°F)

①Inner tube: EPDM black smooth,with excellent super steam,hot temperature,water,abrasion-resistant character.
②Reinforcement: 10bar with 1 layer steel wire braid, 18 bar with 2 layers steel wire braid
③Cover: Red color,Flame. Hot and steam ,weather.zone.abrasion-resistant synthetic rubber
④Temperature "-40℃ - +232 ℃ , Maximum 232℃ (450°F) Safety factor: 10:1
⑤Application: Conveying saturated steam and heated water continually between temperature 160℃-200℃,Max. 232℃
 
Availability:
Quantity:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
kakao sharing button
sharethis sharing button


11-1-8_5. Type I.D. O.D. W.P. B.P. B.Radius Weight
dash inch mm inch mm Bar Psi Bar mm Lb/ft Kg/m
ST-1W-08 1/2" 12.0 0.94 24.0 10 150 100 70 0.383 0.57
ST-1W-12 3/4" 19.0 1.26 32.0 10 150 100 100 0.612 0.91
ST-1W-16 1" 25.0 1.54 39.0 10 150 100 140 0.847 1.26
ST-1W-20 11/4" 32.0 1.85 47.0 10 150 100 200 1.075 1.60
ST-1W-24 11/2" 38.0 2.09 53.0 10 150 100 250 1.243 1.85
ST-1W-32 2" 50.0 2.64 67.0 10 150 100 350 1.714 2.55











ST-2W-08 1/2" 12.0 0.98 25.0 18 270 180 120 0.484 0.72
ST-2W-12 3/4" 19.0 1.30 33.0 18 270 180 180 0.746 1.11
ST-2W-16 1" 25.0 1.57 40.0 18 270 180 240 1.035 1.54
ST-2W-20 11/4" 32.0 1.89 48.0 18 270 180 320 1.290 1.92
ST-2W-24 11/2" 38.0 2.13 54.0 18 270 180 380 1.512 2.25
ST-2W-32 2" 50.0 2.68 68.0 18 270 180 480 2.016 3.00


Previous: 
Next: 
No.368 Changjiang road, Huangdao, Qingdao, China, 266555
 
+86-178-5283-5158
Copyright © 2024 Linka Industry Co., Ltd. All Rights Reserved.