Availability: | |
---|---|
Quantity: | |
Type | I.D. | O.D. | W.P. | B.P. | B.Radius | Weight | |||||
dash | inch | mm | inch | mm | Bar | Psi | Bar | mm | Lb/ft | Kg/m | |
R16-04 | 1/4" | 6.4 | 0.53 | 13.5 | 400 | 5800 | 1600 | 40 | 0.21 | 0.31 | |
R16-05 | 5/16" | 8.0 | 0.59 | 15.0 | 350 | 5075 | 1400 | 45 | 0.25 | 0.37 | |
R16-06 | 3/8" | 9.5 | 0.69 | 17.5 | 330 | 4800 | 1320 | 50 | 0.32 | 0.47 | |
R16-08 | 1/2" | 12.7 | 0.81 | 20.5 | 276 | 4000 | 1104 | 75 | 0.40 | 0.60 | |
R16-10 | 5/8" | 15.9 | 0.96 | 24.3 | 250 | 3625 | 1000 | 80 | 0.49 | 0.73 | |
R16-12 | 3/4" | 19.0 | 1.11 | 28.3 | 215 | 3120 | 860 | 100 | 0.58 | 0.87 | |
R16-16 | 1" | 25.4 | 1.40 | 35.5 | 165 | 2400 | 660 | 115 | 0.91 | 1.35 |
Our business has a situation here - all of our customers are brand. They are famous and well accepted by local customer. They commit to their consumer value. They are loved by people and never fail their expectation. Although they could be all different, they have one thing in common - they work with us.
Over 2 years of experience working with brand, we know exactly what is important to you and consumer in the hose industry. We want to see you success. We want to work for hero. For the last two years, this is always the value we believed in.
Type | I.D. | O.D. | W.P. | B.P. | B.Radius | Weight | |||||
dash | inch | mm | inch | mm | Bar | Psi | Bar | mm | Lb/ft | Kg/m | |
R16-04 | 1/4" | 6.4 | 0.53 | 13.5 | 400 | 5800 | 1600 | 40 | 0.21 | 0.31 | |
R16-05 | 5/16" | 8.0 | 0.59 | 15.0 | 350 | 5075 | 1400 | 45 | 0.25 | 0.37 | |
R16-06 | 3/8" | 9.5 | 0.69 | 17.5 | 330 | 4800 | 1320 | 50 | 0.32 | 0.47 | |
R16-08 | 1/2" | 12.7 | 0.81 | 20.5 | 276 | 4000 | 1104 | 75 | 0.40 | 0.60 | |
R16-10 | 5/8" | 15.9 | 0.96 | 24.3 | 250 | 3625 | 1000 | 80 | 0.49 | 0.73 | |
R16-12 | 3/4" | 19.0 | 1.11 | 28.3 | 215 | 3120 | 860 | 100 | 0.58 | 0.87 | |
R16-16 | 1" | 25.4 | 1.40 | 35.5 | 165 | 2400 | 660 | 115 | 0.91 | 1.35 |
Our business has a situation here - all of our customers are brand. They are famous and well accepted by local customer. They commit to their consumer value. They are loved by people and never fail their expectation. Although they could be all different, they have one thing in common - they work with us.
Over 2 years of experience working with brand, we know exactly what is important to you and consumer in the hose industry. We want to see you success. We want to work for hero. For the last two years, this is always the value we believed in.
Type | I.D. | O.D. | W.P. | B.P. | B.Radius | Weight | |||||
dash | inch | mm | inch | mm | Bar | Psi | Bar | mm | Lb/ft | Kg/m | |
R16-04 | 1/4" | 6.4 | 0.53 | 13.5 | 400 | 5800 | 1600 | 40 | 0.21 | 0.31 | |
R16-05 | 5/16" | 8.0 | 0.59 | 15.0 | 350 | 5075 | 1400 | 45 | 0.25 | 0.37 | |
R16-06 | 3/8" | 9.5 | 0.69 | 17.5 | 330 | 4800 | 1320 | 50 | 0.32 | 0.47 | |
R16-08 | 1/2" | 12.7 | 0.81 | 20.5 | 276 | 4000 | 1104 | 75 | 0.40 | 0.60 | |
R16-10 | 5/8" | 15.9 | 0.96 | 24.3 | 250 | 3625 | 1000 | 80 | 0.49 | 0.73 | |
R16-12 | 3/4" | 19.0 | 1.11 | 28.3 | 215 | 3120 | 860 | 100 | 0.58 | 0.87 | |
R16-16 | 1" | 25.4 | 1.40 | 35.5 | 165 | 2400 | 660 | 115 | 0.91 | 1.35 |
Our business has a situation here - all of our customers are brand. They are famous and well accepted by local customer. They commit to their consumer value. They are loved by people and never fail their expectation. Although they could be all different, they have one thing in common - they work with us.
Over 2 years of experience working with brand, we know exactly what is important to you and consumer in the hose industry. We want to see you success. We want to work for hero. For the last two years, this is always the value we believed in.